| Game Details |
Game Summary |
Happy Days VS Mercator 10 November 2008 Points awarded to Happy Days: 1 Points awarded to Mercator: 3
|
| | Happy Days | Mercator |
|---|
| Set 1 | 13 | 25 |
|---|
| Set 2 | 16 | 25 |
|---|
| Set 3 | 0 | 0 |
|---|
| Set 4 | 0 | 0 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 29 | 50 |
|---|
|
Holy Trinity Church VS HSS 10 November 2008 Points awarded to Holy Trinity Church: 1 Points awarded to HSS: 3
|
| | Holy Trinity Church | HSS |
|---|
| Set 1 | 28 | 30 |
|---|
| Set 2 | 25 | 23 |
|---|
| Set 3 | 14 | 16 |
|---|
| Set 4 | 0 | 0 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 67 | 69 |
|---|
|
Rothschild VS RBSI 10 November 2008 Points awarded to Rothschild: 1 Points awarded to RBSI: 3
|
| | Rothschild | RBSI |
|---|
| Set 1 | 14 | 25 |
|---|
| Set 2 | 10 | 25 |
|---|
| Set 3 | 0 | 0 |
|---|
| Set 4 | 0 | 0 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 24 | 50 |
|---|
|
Provident Juniors 1 VS Doyle Motors Bruisers 10 November 2008 Points awarded to Provident Juniors 1: 1 Points awarded to Doyle Motors Bruisers: 3
|
| | Provident Juniors 1 | Doyle Motors Bruisers |
|---|
| Set 1 | 20 | 25 |
|---|
| Set 2 | 16 | 25 |
|---|
| Set 3 | 0 | 0 |
|---|
| Set 4 | 0 | 0 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 36 | 50 |
|---|
|
Generali Black Cats VS Specsavers 10 November 2008 Points awarded to Generali Black Cats: 1 Points awarded to Specsavers: 3
|
| | Generali Black Cats | Specsavers |
|---|
| Set 1 | 25 | 19 |
|---|
| Set 2 | 20 | 25 |
|---|
| Set 3 | 12 | 15 |
|---|
| Set 4 | 0 | 0 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 57 | 59 |
|---|
|
RBC Llamas VS Nashcopy Mixed 10 November 2008 Points awarded to RBC Llamas: 1 Points awarded to Nashcopy Mixed: 3
|
| | RBC Llamas | Nashcopy Mixed |
|---|
| Set 1 | 8 | 25 |
|---|
| Set 2 | 19 | 25 |
|---|
| Set 3 | 0 | 0 |
|---|
| Set 4 | 0 | 0 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 27 | 50 |
|---|
|
NashCopy VS Gestetner 14 November 2008 Points awarded to NashCopy: 3 Points awarded to Gestetner: 1
|
| | NashCopy | Gestetner |
|---|
| Set 1 | 18 | 25 |
|---|
| Set 2 | 25 | 17 |
|---|
| Set 3 | 25 | 19 |
|---|
| Set 4 | 25 | 19 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 93 | 80 |
|---|
|
Orchard PR VS Savills Men 14 November 2008 Points awarded to Orchard PR: 1 Points awarded to Savills Men: 3
|
| | Orchard PR | Savills Men |
|---|
| Set 1 | 15 | 25 |
|---|
| Set 2 | 19 | 25 |
|---|
| Set 3 | 20 | 25 |
|---|
| Set 4 | 0 | 0 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 54 | 75 |
|---|
|
NRGi Ladies VS ASL 2 14 November 2008 Points awarded to NRGi Ladies: 1 Points awarded to ASL 2: 3
|
| | NRGi Ladies | ASL 2 |
|---|
| Set 1 | 20 | 25 |
|---|
| Set 2 | 25 | 22 |
|---|
| Set 3 | 25 | 13 |
|---|
| Set 4 | 17 | 25 |
|---|
| Set 5 | 5 | 15 |
|---|
| Total | 92 | 100 |
|---|
|
Orchard Events VS Nashcopy Men 14 November 2008 Points awarded to Orchard Events: 1 Points awarded to Nashcopy Men: 3
|
| | Orchard Events | Nashcopy Men |
|---|
| Set 1 | 8 | 25 |
|---|
| Set 2 | 12 | 25 |
|---|
| Set 3 | 9 | 25 |
|---|
| Set 4 | 0 | 0 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 29 | 75 |
|---|
|
Provident Juniors 2 VS Specsavers 17 November 2008 Points awarded to Provident Juniors 2: 1 Points awarded to Specsavers: 3
|
| | Provident Juniors 2 | Specsavers |
|---|
| Set 1 | 14 | 25 |
|---|
| Set 2 | 15 | 25 |
|---|
| Set 3 | 0 | 0 |
|---|
| Set 4 | 0 | 0 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 29 | 50 |
|---|
|
Provident Juniors 1 VS HSS 17 November 2008 Points awarded to Provident Juniors 1: 1 Points awarded to HSS: 3
|
| | Provident Juniors 1 | HSS |
|---|
| Set 1 | 25 | 18 |
|---|
| Set 2 | 19 | 25 |
|---|
| Set 3 | 5 | 15 |
|---|
| Set 4 | 0 | 0 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 49 | 58 |
|---|
|
Heritage VS Generali Black Cats 17 November 2008 Points awarded to Heritage: 3 Points awarded to Generali Black Cats: 1
|
| | Heritage | Generali Black Cats |
|---|
| Set 1 | 25 | 21 |
|---|
| Set 2 | 25 | 18 |
|---|
| Set 3 | 0 | 0 |
|---|
| Set 4 | 0 | 0 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 50 | 39 |
|---|
|
Rothschild VS Mercator 17 November 2008 Points awarded to Rothschild: 1 Points awarded to Mercator: 3
|
| | Rothschild | Mercator |
|---|
| Set 1 | 20 | 25 |
|---|
| Set 2 | 17 | 25 |
|---|
| Set 3 | 0 | 0 |
|---|
| Set 4 | 0 | 0 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 37 | 50 |
|---|
|
RB Coquelin Electrics VS Investec Slammers 17 November 2008 Points awarded to RB Coquelin Electrics: 3 Points awarded to Investec Slammers: 1
|
| | RB Coquelin Electrics | Investec Slammers |
|---|
| Set 1 | 23 | 25 |
|---|
| Set 2 | 25 | 14 |
|---|
| Set 3 | 15 | 6 |
|---|
| Set 4 | 0 | 0 |
|---|
| Set 5 | 0 | 0 |
|---|
| Total | 63 | 45 |
|---|
|
Displayed above are the results from all games played in the last two weeks. For full details of all results, please visit the results page.